Promotions are automatic discounts that apply when conditions are met — no code required. They are evaluated on every basket fetch and during checkout.
Navigate to Sales → Promotions.
| Type | Description | Example |
|---|
| Percentage Discount | % off items or cart | "20% off all tops" |
| Fixed Amount Discount | Flat amount off | "$10 off orders over $50" |
| Buy X Pay Y | Buy X items, pay for Y | "Buy 3, pay for 2" |
| Buy X Get Y | Buy X, get Y free/discounted | "Buy 2 shirts, get 1 free" |
| Free Shipping | No shipping charge | "Free shipping over $75" |
| Discounted Shipping | Reduced shipping | "Flat $2.99 shipping" |
| Fixed Price Bundle | Bundle at fixed price | "Any 3 t-shirts for $59.99" |
| Tiered Discount | Discount increases with quantity | "5% off 2+, 10% off 5+" |
Basic Settings
| Field | Description |
|---|
| Name | Internal promotion name |
| Type | One of the 8 types above |
| Priority | Evaluation order (lower = higher priority) |
| Start Date / End Date | Validity period |
| Active | Whether currently active |
| Store | Which store(s) the promotion applies to |
Discount Settings
| Field | Description |
|---|
| Discount Value | Amount or percentage |
| Apply To | Cart, Each Item, Cheapest Item, or Most Expensive Item |
| Max Discount Amount | Cap on total discount |
Conditions
Conditions are AND-combined. All must be true for the promotion to apply:
| Condition | Description |
|---|
MinCartTotal | Minimum cart subtotal |
MaxCartTotal | Maximum cart subtotal |
MinItemQuantity | Minimum total items in cart |
MaxItemQuantity | Maximum total items |
MinItemQuantityFromScope | Min items matching scope rules |
ProductInCart | Specific product must be in cart |
CategoryInCart | Product from specific category must be in cart |
BrandInCart | Product from specific brand must be in cart |
CustomerGroup | Customer must be in specified group |
DayOfWeek | Specific day(s) of the week |
IsFirstOrder | Customer's first order |
IsRegisteredUser | Customer must be logged in |
MinProductPrice | Minimum individual product price |
MaxProductPrice | Maximum individual product price |
Scope Rules
Scope rules define which products the promotion applies to:
- Product Rules — specific product IDs
- Category Rules — products in specific categories
- Brand Rules — products from specific brands
If no scope rules are set, the promotion applies to all products.
Tiers (Tiered Discount only)
For tiered discounts, define multiple tiers:
| Min Quantity | Discount | Is Percentage |
|---|
| 2 | 5 | Yes |
| 5 | 10 | Yes |
| 10 | 15 | Yes |
Stacking
| Field | Description |
|---|
| Is Stackable | Can combine with other promotions |
| Exclusion Group | Prevents combining with promotions in the same group |
Display
| Field | Description |
|---|
| Badge Text | Label shown on product cards (e.g., "SALE") |
| Banner Image URL | Optional promotional banner |
| Show on Product Page | Display on PDP |
| Show on Cart Page | Display in cart |
Usage Limits
| Field | Description |
|---|
| Max Total Uses | Global usage limit |
| Max Uses Per Customer | Per-customer limit |
Use the Evaluate button to test a promotion against a sample basket without affecting real data. This helps verify that conditions and scope rules are configured correctly.
Evaluation Flow